20130101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (5); Control: - (5).
20130301	Drafted in the 2013 first-year player draft (Round 9,  Pick 1, 177th overall Pick) by the <a href="../teams/team_72.html">Detroit Diamonds</a>.
20140101	OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (5); Control: - (6).
20140417	Pitches a 4-hit shutout against the <a href="../teams/team_158.html">Rochester Valley Cats</a> with 10 strikeouts and 0 BB allowed!
20140427	Injured (mild oblique strain), day-to-day for 4 days.
20150101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20151203	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20160101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20161124	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20170101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20171124	Received a 1-year contract worth a total of $3,429,300 through arbitration.
20180101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (5); Control: - (5).
20181116	Received a 1-year contract worth a total of $3,600,000 through arbitration.
20190101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (5); Control: - (5).
20190317	Injured (herniated disc (back)), out for one week.
20191128	Received a 1-year contract worth a total of $3,600,000 through arbitration.
20200101	OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (5); Control: - (4).
20200425	Injured (groin soreness), day-to-day for 2 days.
20200814	Injured (mild shoulder strain), out for 3 days.
20201201	Became a free agent.
20210101	OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (5); Control: - (4).
20220101	OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (5); Control: - (4).
20220101	Retired from professional baseball.
